SMS Status and Error Codes
Submission status codes
| Code | Description | Possible cause |
|---|---|---|
| 001 | Received by UMG and in process of delivery | Normal |
| 100 | Delivered to subscriber | Normal |
| 101 | Failed to deliver | Subscriber not reachable, invalid MSISDN, or number blocked at telco |
| 104 | Invalid message format | Unsupported format or message exceeds limit |
| 201 | Client authentication failed | System ID or password incorrect |
| 202 | Insufficient balance | Top up your account |
| 203 | No routing defined | No route or pricing set for the destination prefix |
| 901 | Unknown error | Unknown |
| 902 | External connection error | Connectivity failure with the telco or third-party provider |
| 903 | System error | Internal error, contact Anchor Support |
Delivery notification (DN) statuses
| Status | Description | Possible cause |
|---|---|---|
| DELIVRD | Delivered to subscriber | Normal |
| FAIL | Failed to deliver | Number blocked or blacklisted by the operator, or invalid/non-existent number |
| EXPIRED | Validity period expired | Phone off or out of coverage during the validity period |
| REJECTD | Rejected | Rejected by the operator |
HTTP responses
201 Created: message accepted. 401 Unauthorized: invalid or missing token.
